
Specification
| Item | TIF12V22 | TIF12FV |
|---|---|---|
| Input Voltage (V) | AC220 | AC100~240 |
| Power Consumption (W) | 22 | 22 |
| Total Luminous Flux (lm) | 1,804 | 2,200 |
| Luminous Efficacy (lm/W) | 82 | 100 |
| Color Rendering Index (CRI) (Ra) | 70 | 70 |
| Correlated Color Temperature (CCT) (K) | 5,500 (±500) | 5,500 (±500) |
| Power Factor (%) | 92 | 92 |
| Lifetime (hrs) | 50,000 | |
| Weight (g) | 450 | |
| Operating Temperature (℃) | -30 ~ +80 | |
| Dimension (1200 type) (mm) | 1228 x 30.6 x 23.2 | |
Drawing & Angular Distribution & Illuminance
