Specification
Item | Unit | Value |
---|---|---|
Input Voltage | VAC | 90~240V, 50/60Hz |
Output Voltage | VDC | 12 |
Power Consumption | W | 24 |
LED Wavelength | nm | Blue (450), Green(520), Red (660), Mixture (Red+Blue), White / 5 type |
PPFD | μmol/m2s | 0~300 (dimming available) |
Item | Value | |
---|---|---|
Control | Dimming control, ON/OFF time control | |
Ambient Conditions | Temperature | 18~25℃ |
Humidity | 60±10%RH | |
CO2 | 400~800ppm (Indoor air) | |
Growing Area (mm) | 270 x 370 | |
Demsion (mm) | 400(W) x 300(D) x 510(H) | |
Weight (kg) | 1.5 | |
Material | Acryl, Aluminum | |
Fitting | Tray |
Assembly Diagram